Views: 126
Contents
show
Home>Business>Cyber Warriors>World Famous Mobile Network Codes
World Famous Mobile Network Codes (MNC) & Mobile Country Codes (MCC)
Country | Networks | MCC + MNC codes | |
Afghanistan | |||
AWCC | 412 01 | ||
Roshan | 412 20 | ||
Areeba Afghanistan | 412 40 | ||
Etisalat | 412 50 | ||
Afghan Telecom | 412 80 | ||
Afghan Telecom | 412 88 | ||
Albania | |||
Albanian Mobile Communications (AMC) | 276 01 | ||
Vodafone Albania | 276 02 | ||
Eagle Mobile | 276 03 | ||
Mobile 4 AL | 276 04 | ||
Algeria | |||
Algerie Telecom Mobile (ATM) / GSM/public | 603 01 | ||
Optimum Telecom Algerie (OTA) / GSM/public | 603 02 | ||
Wataniya Telecom Algerie (WTA)/ GSM/public | 603 03 | ||
Algerie Telecom (AT) / WLL / public | 603 07 | ||
Algerie Telecom (AT) / LTE Fixe / public | 603 09 | ||
Andorra | |||
Mobiland | 213 03 | ||
Angola | |||
Uni Tel | 631 02 | ||
Movicel | 631 04 | ||
Anguilla | |||
Weblinks Limited | 365 010 | ||
Cable and Wireless (Anguilla) Limited. | 365 840 | ||
Antigua and Barbuda | |||
APUA PCS | 344 030 | ||
Cable & Wireless (Antigua) | 344 920 | ||
AT&T Wireless (Antigua) | 344 930 | ||
Argentina | |||
Compania de Radio communications Moviles S.A. | 722 010 | ||
Nextel Argentina srl | 722 020 | ||
Telefonica Communication Personals S.A. | 722 070 | ||
CTI PCS S.A. | 722 310 | ||
Compania de Tele fonos del Interior Norte S.A. | 722 320 | ||
Compania de Tele fonos del Interior S.A. | 722 330 | ||
Telecom Personal S.A. | 722 341 | ||
Aruba | |||
SETAR N.V. | 363 01 | ||
DIGICEL ARUBA | 363 02 | ||
Australia | |||
Telstra Corporation Limited. | 505 01 | ||
Optus Mobile Private Limited. | 505 02 | ||
Vodafone Network Private Limited. | 505 03 | ||
Department of Defense | 505 04 | ||
The Ozi tel Network Private Limited. | 505 05 | ||
Hutchison 3G Australia Private Limited. | 505 06 | ||
Vodafone Network Private Limited. | 505 07 | ||
One Tel GSM 1800 Private Limited. | 505 08 | ||
Air net Commercial Australia Limited. | 505 09 | ||
Norfolk Telecom | 505 10 | ||
Telstra Corporation Limited. | 505 11 | ||
Hutchison Telecommunications (Australia) Private Limited. | 505 12 | ||
Rail corporation | 505 13 | ||
AAPT Limited. | 505 14 | ||
3GIS Private Limited. (Telstra & Hutchison 3G) | 505 15 | ||
Victorian Rail Track | 505 16 | ||
Vivid Wireless Private Limited. | 505 17 | ||
Pac tel International Private Limited. | 505 18 | ||
Lyca mobile Private Limited. | 505 19 | ||
Ausgrid Corporation | 505 20 | ||
Queensland Rail Limited | 505 21 | ||
iiNet Limited. | 505 22 | ||
Challenge Networks Private Limited. | 505 23 | ||
Advanced Communications Technologies Private Limited. | 505 24 | ||
Pilbara Iron Company Services Private Limited. | 505 25 | ||
Dialogue Communications Private Limited. | 505 26 | ||
Nexium Telecommunications | 505 27 | ||
RCOM International Private Limited. | 505 28 | ||
Compa tel Limited | 505 30 | ||
BHP Billiton | 505 31 | ||
Thales Australia | 505 32 | ||
CLX Networks Private Limited. | 505 33 | ||
Santos Limited. | 505 34 | ||
Message Bird Private Limited. | 505 35 | ||
Optus Mobile Private Limited. | 505 36 | ||
Yan coal Australia Limited. | 505 37 | ||
Tru phone Private Limited. | 505 38 | ||
Telstra Corporation Limited. | 505 39 | ||
CITIC PACIFIC MINING | 505 40 | ||
Aqura Technologies Private | 505 41 | ||
Groote Eylandt Mining Company Limited | 505 42 | ||
Arrow Energy Private Limited. | 505 43 | ||
RCOMPANY HILL IRON ORE Private Limited | 505 44 | ||
CLERMONT COAL OPERATIONS Private Limited | 505 45 | ||
Pivo tel Group Private Limited | 505 50 | ||
Comm tel Network Solutions Private Limited. | 505 61 | ||
NBNCo Limited | 505 62 | ||
NBNCo Limited | 505 68 | ||
Telstra Corporation Limited. | 505 71 | ||
Telstra Corporation Limited. | 505 72 | ||
Pivotel Group Private Limited | 505 88 | ||
Optus Limited. | 505 90 | ||
One. Tel GSM 1800 Private Limited. | 505 99 | ||
Austria | |||
A1 Telekom Austria AG | 232 01 | ||
A1 Telekom Austria AG | 232 02 | ||
T-Mobile Austria GmbH | 232 03 | ||
T-Mobile Austria GmbH | 232 04 | ||
Hutchison Drei Austria GmbH | 232 05 | ||
T-Mobile Austria GmbH | 232 07 | ||
Lyca mobile Austria Limited. | 232 08 | ||
A1 Telekom Austria AG | 232 09 | ||
Hutchison Drei Austria GmbH | 232 10 | ||
A1 Telekom Austria AG | 232 11 | ||
A1 Telekom Austria AG | 232 12 | ||
UPC Austria Services GmbH | 232 13 | ||
Hutchison Drei Austria GmbH | 232 14 | ||
Mundio Mobile (Austria) Limited. | 232 15 | ||
Hutchison Drei Austria GmbH | 232 16 | ||
MASS Response Service GmbH | 232 17 | ||
Smart space GmbH | 232 18 | ||
Tele2 Telecommunication GmbH | 232 19 | ||
Mtel Austrija GmbH | 232 20 | ||
OBB – Infrastructure AG | 232 91 | ||
Azerbaijan | |||
“Azercell Telecom” LIMITED LIABILITY COMPANY | 400 01 | ||
“Bakcell” LIMITED LIABILITY COMPANY | 400 02 | ||
“Catel” LIMITED LIABILITY COMPANY | 400 03 | ||
“Azerfon” LIMITED LIABILITY COMPANY | 400 04 | ||
Special State Protection Service Republic of Azerbaijan | 400 05 | ||
“Nakhtel” LIMITED LIABILITY COMPANY | 400 06 | ||
Bahamas | |||
Bahamas Telecommunications Company Limited | 364 39 | ||
NewCo2015 Limited | 364 49 | ||
Bahrain | |||
Bahrain Telecommunications Company (BATELCO) | 426 01 | ||
Zain Bahrain | 426 02 | ||
Civil Aviation Authority | 426 03 | ||
STC Bahrain | 426 04 | ||
R Company Court | 426 05 | ||
Bangladesh | |||
Gramen Phone | 470 01 | ||
Ak tel | 470 02 | ||
Mobile 2000 | 470 03 | ||
Barbados | |||
Cable & Wireless (Barbados) Limited. | 342 600 | ||
Sun beach Communications | 342 820 | ||
Belarus | |||
MDC Vel com | 257 01 | ||
MTS | 257 02 | ||
Bel Cel Joint Venture (JV) | 257 03 | ||
Belarusian telecommunication network” | 257 04 | ||
RUE (Republican Unitary Telecommunication Enterprise) Bel Telecom (National Telecommunications Operator of the Republic of Belarus) | 257 05 | |
Belorussian Cloud Technologies | 257 06 | |
Belgium | ||
Proximus | 206 01 | |
N.M.B. S | 206 02 | |
Tele net | 206 05 | |
Lyca mobile sprl | 206 06 | |
Mundio Mobile Belgium nv | 206 07 | |
Nethys | 206 08 | |
Orange Belgium | 206 10 | |
Tele net Group | 206 20 | |
V Company com | 206 25 | |
BICS SA | 206 28 | |
Unleashed | 206 30 | |
Ericsson *test use only* | 206 33 | |
Join Experience (Belgium) | 206 40 | |
IP Nexia | 206 50 | |
Tango S.A. | 270 77 | |
Belize | ||
Belize Telecommunications Limited. GSM 1900 | 702 67 | |
SMART/Speed net Communications Limited. | 702 69 | |
Benin | ||
Liber com | 616 01 | |
Tele cel | 616 02 | |
Space tel Benin | 616 03 | |
Bermuda | ||
Bermuda Digital Communications Limited. (Cell One) | 350 000 | |
Telecom Networks | 350 05 | |
Deltronics | 350 11 | |
Bhutan | ||
Bhutan Telecom Limited. | 402 11 | |
B-Mobile of Bhutan Telecom | 402 17 | |
Bolivia (Plurinational State of) | ||
Nuevatel S.A. | 736 01 | |
ENTEL S.A. | 736 02 | |
Telecel S.A. | 736 03 | |
Bosnia and Herzegovina | ||
Eronet Mobile Communications Limited. | 218 03 | |
MOBI’S (Mobilina Srpske) | 218 05 | |
GSMBIH | 218 90 | |
Botswana | ||
Mascom Wireless (Private) Limited. | 652 01 | |
Orange Botswana (Private) Limited. | 652 02 | |
Botswana Telecommunications Corporation (BTC) | 652 04 | |
Brazil | ||
NEXTEL | 724 00 | |
SISTEER DO BRASIL TELECOMUNICATIONS (MVNO) | 724 01 | |
TIM REGIAO I | 724 02 | |
TIM REGIAO III | 724 03 | |
TIM REGIAO III | 724 04 | |
CLARO | 724 05 | |
VIVO REGIAO II | 724 06 | |
VIVO REGIAO III | 724 10 | |
VIVO REGIAO I | 724 11 | |
SERCOMTEL | 724 15 | |
BRT CELULAR | 724 16 | |
DATORA (MVNO) | 724 18 | |
TELEMIG CELULAR | 724 23 | |
AMAZONIA CELULAR | 724 24 | |
TNL PCS Oi | 724 30 | |
TNL PCS Oi | 724 31 | |
CTBC CELULAR R III | 724 32 | |
CTBC CELULAR R II | 724 33 | |
CTBC CELULAR R I | 724 34 | |
TELCOM | 724 35 | |
OPTIONS | 724 36 | |
UNICEL | 724 37 | |
CLARO | 724 38 | |
NEXTEL (SMP) | 724 39 | |
PORTO SEGURO TELECOMUNICATIONS (MVNO) | 724 54 | |
LOCAL (STFC) | 724 99 |
British Virgin Islands | ||
Cable & Wireless (BVI) Limited. | 348 170 | |
BVI Cable TV Limited. | 348 370 | |
Caribbean Cellular Telephone Limited. | 348 570 | |
Digicel (BVI) Limited. | 348 770 | |
Brunei Darussalam | ||
DST Com | 528 11 | |
Bulgaria | ||
Mobiltel EAD | 284 01 | |
Globul | 284 05 | |
Burkina Faso | ||
Celtel | 613 02 | |
Telecel | 613 03 | |
Burundi | ||
Econet | 642 01 | |
Africell | 642 02 | |
ONAMOB | 642 03 | |
LACELL | 642 07 | |
U.COM | 642 82 | |
Cabo Verde | ||
Cabo Verde Telecom | 625 01 | |
T+TELECOMUNICATIONS | 625 02 | |
Cambodia | ||
Mobitel (Cam GSM) | 456 01 | |
Hello | 456 02 | |
S Telecom (CDMA) | 456 03 | |
Cadcomms | 456 04 | |
Starcell | 456 05 | |
Smart | 456 06 | |
Viettel | 456 08 | |
Mfone | 456 18 | |
Cameroon | ||
Mobile Telephone Networks Cameroon | 624 01 | |
Orange Cameroun | 624 02 | |
NEXTTEL (ex VIETTEL CAMEROON) | 624 04 |
Canada | ||
Xplornet Communications | 302 130 | |
Xplornet Communications | 302 131 | |
Telus Mobility | 302 220 | |
Telus Mobility | 302 221 | |
Telus Mobility | 302 222 | |
ALO Mobile Incorporated | 302 250 | |
Bragg Communications | 302 270 | |
Airtel Wireless | 302 290 | |
ECOTEL Incorporated. | 302 300 | |
Dave Wireless | 302 320 | |
Execulink | 302 340 | |
Telus Mobility | 302 360 | |
Microcell | 302 370 | |
Dryden Mobility | 302 380 | |
Dryden Mobility | 302 390 | |
A.B.C. Allen Business Communications Limited. | 302 420 | |
Globalive Wireless | 302 490 | |
Freedom Mobile Incorporated. | 302 491 | |
Videotron Limited. | 302 500 | |
Videotron Limited. | 302 510 | |
Keewatinook Okimacinac | 302 530 | |
Lynx Mobility | 302 560 | |
Light Squared | 302 570 | |
Quadro Communication | 302 590 | |
Iristel Incorporated. | 302 600 | |
Bell Mobility | 302 610 | |
Ice Wireless | 302 620 | |
Aliant Mobility | 302 630 | |
Bell Mobility | 302 640 | |
T bay tel | 302 650 | |
MTS Mobility | 302 660 | |
City Tel Mobility | 302 670 | |
Sask Tel Mobility | 302 680 | |
Bell Mobility | 302 690 | |
Global star | 302 710 | |
Rogers Wireless | 302 720 | |
Terre Star Solutions | 302 730 |
Country or Geographical Area | Networks | MCC + MNC codes |
Shaw Telecom G.P. | 302 740 | |
Public Mobile Incorporated | 302 760 | |
Rural Com | 302 770 | |
Sask Tel Mobility | 302 780 | |
Telus Mobility | 302 860 | |
Telus/Bell shared | 302 880 | |
Wightman Telecom | 302 940 | |
Test | 302 990 | |
Cayman Islands | ||
Cable & Wireless (Cayman) | 346 140 | |
Central African Rep. | ||
Centrafrique Telecom Plus (CTP) | 623 01 | |
Tele cel Centrafrique (TC) | 623 02 | |
Celca (Socatel) | 623 03 | |
Chad | ||
Cel tel | 622 01 | |
Tchad Mobile | 622 02 | |
Chile | ||
Entel Telefonica Movil | 730 01 | |
Telefonica Movil | 730 02 | |
Smart com | 730 03 | |
Centennial Cayman Corp. Chile S.A. | 730 04 | |
Multi kom S.A. | 730 05 | |
Blue Two Chile SA | 730 06 | |
Telefonica Moviles Chile S.A. | 730 07 | |
VTR Movil S.A. | 730 08 | |
Centennial Cayman Corp. Chile S.A. | 730 09 | |
Entel | 730 10 | |
Celupago S.A. | 730 11 | |
Tele star Movil S.A. | 730 12 | |
TRIBE Mobile Chile SPA | 730 13 | |
Net line Telefonica Movil Limited | 730 14 | |
CIBELES TELECOM S.A. | 730 15 | |
Nomade Telecommunications S.A. | 730 16 | |
COMPATEL Chile Limited | 730 17 | |
Empress Bunker S.A. | 730 18 | |
Sociedad Falabella Movil SPA | 730 19 | |
Inversions Santa Fe Limited | 730 20 |
WILL S.A. | 730 21 | |
CELLPLUS SPA | 730 22 | |
CLARO SERVICIOS EMPRESARIALES S.A. | 730 23 | |
China | ||
China Mobile | 460 00 | |
China Unicom | 460 01 | |
China Unicom CDMA | 460 03 | |
Satellite Global Star Network OF China | 460 04 | |
Colombia | ||
Colombia Telecommunications S.A. – Telecom | 732 001 | |
Edatel S.A. | 732 002 | |
Emtelsa | 732 020 | |
Emcali | 732 099 | |
Comcel S.A. Occel S.A./Celcaribe | 732 101 | |
Bellsouth Colombia S.A. | 732 102 | |
Colombia Movil S.A. | 732 103 | |
Colombia Movil S.A. | 732 111 | |
Telefonica Moviles Colombia S.A. | 732 123 | |
Avan tel | 732 130 | |
Comoros | ||
HURI / Comores Telecom | 654 01 | |
TELMA / TELCO SA | 654 02 | |
Congo | ||
Celtel | 629 01 | |
Libertis Telecom | 629 10 | |
Cook Islands | ||
Telecom Cook | 548 01 | |
Costa Rica | ||
(ICE) Instituto Costarricense de Electricidad. | 712 01 & 712 02 | |
CLARO CR Telecommunications S.A. | 712 03 | |
Telefonica de Costa Rica TC, S.A. | 712 04 | |
Virtualis | 712 20 | |
Cote d’Ivoire | ||
Atlantique Cellulaire | 612 02 | |
Orange Cote d’Ivoire | 612 03 | |
Comium Cote d’Ivoire | 612 04 | |
Loteny Telecom | 612 05 |
Oricel Cote d’Ivoire | 612 06 | |
Aircomm Cote d’Ivoire | 612 07 | |
Croatia | ||
T-Mobile Croatia LIMITED LIABILITY COMPANY | 219 01 | |
Tele2/Tele2 d.o.o. | 219 02 | |
VIPnet/VIPnet d.o.o. | 219 10 | |
Cuba | ||
ETECSA | 368 01 | |
Curacao | ||
TELCELL GSM | 362 51 | |
CT GSM | 362 69 | |
SETEL GSM | 362 91 | |
Cyprus | ||
CYTA | 280 01 | |
Scancom (Cyprus) Limited. | 280 10 | |
PrimeTel PLC | 280 20 | |
Lemontel Limited. | 280 22 | |
Mundio Mobile Cyprus Limited. | 280 23 | |
Czech Rep. | ||
T-Mobile Czech Republic a.s. | 230 01 | |
Telefonica O2 Czech Republic a.s. | 230 02 | |
Vodafone Czech Republic a.s. | 230 03 | |
Air Telecom a.s. | 230 04 | |
PODA a.s. | 230 05 | |
Nordic Telecom 5G a.s. | 230 06 | |
Compatel s.r.o | 230 08 | |
Sprava Zeleznicni Dopravni Cesty | 230 98 | |
Dem. Rep. of the Congo | ||
Vodacom Congo RDC sprl | 630 01 | |
AIRTEL sprl | 630 02 | |
Supercell Sprl | 630 05 | |
Congo-Chine Telecom s.a.r.l. | 630 86 | |
YOZMA TIMETURNS sprl | 630 88 | |
OASIS sprl | 630 89 | |
Africell RDC | 630 90 |
Denmark | ||
TDC A/S | 238 01 | |
Telenor | 238 02 | |
Syniverse Technologies | 238 03 | |
Dansk Beredskabskommunikation | 238 05 | |
Hi3G | 238 06 | |
Voxbone | 238 08 | |
Dansk Beredskabskommunikation | 238 09 | |
TDC A/S | 238 10 | |
Dansk Beredskabskommunikation | 238 11 | |
Lycamobile Denmark Limited. | 238 12 | |
Compatel Limited | 238 13 | |
Monty UK Global Limited | 238 14 | |
Ice Danmark ApS | 238 15 | |
Tismi B.V. | 238 16 | |
Cubic Telecom | 238 18 | |
Telia | 238 20 | |
Banedanmark | 238 23 | |
Viahub (SMS Provider Corp.) | 238 25 | |
LINK Mobility A/S | 238 28 | |
Interactive Digital Media GmbH | 238 30 | |
Greenwave Mobile IoT ApS | 238 42 | |
TT-Netvaerket P/S | 238 66 | |
Onomondo ApS | 238 73 | |
Telenor | 238 77 | |
Djibouti | ||
Evatis | 638 01 | |
Dominica | ||
Cable & Wireless Dominica Limited. | 366 110 | |
Dominican Rep. | ||
Orange Dominicana, S.A. | 370 01 | |
Verizon Dominicana S.A. | 370 02 | |
Tricom S.A. | 370 03 | |
CentennialDominicana | 370 04 | |
Ecuador | ||
Otecel S.A. – Bellsouth | 740 00 | |
Porta GSM | 740 01 | |
Telecsa S.A. | 740 02 |
Egypt | ||
Mobinil | 602 01 | |
Vodafone | 602 02 | |
Etisalat | 602 03 | |
El Salvador | ||
CTE Telecom Personal, S.A. de C.V. | 706 01 | |
Digicel, S.A. de C.V. | 706 02 | |
Telemovil El Salvador, S.A. | 706 03 | |
Equatorial Guinea | ||
Guinea Equatorial de Telecommunications Sociedad Anonima (GETESA) | 627 01 | |
Estonia | ||
AS Eesti Telekom | 248 01 | |
RLE | 248 02 | |
Tele2 | 248 03 | |
COMPANY Top Connect | 248 04 | |
Televõrgu AS | 248 07 | |
UAB Raystorm Eesti filiaal | 248 11 | |
Ntel Solutions OÜ | 248 12 | |
Telia Eesti AS | 248 13 | |
Estonian Crafts OÜ | 248 14 | |
Premium Net International S.R.L. Eesti filiaal | 248 15 | |
Siseministeerium (Ministry of Interior) | 248 71 | |
Eswatini | ||
SPTC | 653 01 | |
Swazi Mobile Limited | 653 02 | |
Swazi MTN | 653 10 | |
Ethiopia | ||
ETH MTN | 636 01 | |
Falkland Islands (Malvinas) | ||
Touch | 750 001 | |
Faroe Islands | ||
P/F Kall, reg. No 2868 (Vodafone FO) | 274 02 | |
Faroese Telecom – GSM | 288 01 | |
Kall GSM | 288 02 | |
Sp/f Tosa | 288 03 |
Fiji | ||
Vodafone (Fiji) Limited. | 542 01 | |
Digicel (Fiji) Limited. | 542 02 | |
Telecom Fiji Limited. (CDMA) | 542 03 | |
Finland | ||
DNA Company | 244 03 | |
DNA Company | 244 04 | |
Elisa Companyj | 244 05 | |
Elisa Companyj | 244 06 | |
Nokia Solutions and Networks Company | 244 07 & 244 08 & 244 09 | |
Viestintavirasto | 244 10 & 244 11 | |
DNA Company | 244 12 & 244 13 | |
Alands Telecommunication Ab | 244 14 | |
Satakunnan ammattikorkeakoulu Company | 244 15 | |
Liikennevirasto | 244 17 | |
Elisa Companyj | 244 21 | |
EXFO Company | 244 22 | |
EXFO Company | 244 23 | |
TTY-säätiO | 244 24 | |
Compatel Limited | 244 26 | |
Teknologian tutkimuskeskus VTT Company | 244 27 | |
Kuiri Mobile Company | 244 31 | |
Voxbone S.A. | 244 32 | |
Virve Tuotteet ja Palvelut Company | 244 33 | |
Bittium Wireless Company | 244 34 | |
Ukkoverkot Company | 244 35 | |
TeliaSonera Finland Company | 244 36 | |
Tismi BV | 244 37 | |
Nokia Solutions and Networks Company | 244 38& 244 39 244 40 & 244 41 | |
TeliaSonera Finland Company | 244 91 & 244 92 | |
France | ||
Orange | 208 01 | |
Orange | 208 02 | |
MobiquiThings | 208 03 | |
Sisteer | 208 04 | |
Globalstar Europe | 208 05 | |
Globalstar Europe | 208 06 | |
Globalstar Europe | 208 07 | |
Societe Française du Radiotelephone | 208 08 | |
Societe Française du Radiotelephone | 208 09 | |
Societe Française du Radiotelephone | 208 10 | |
Societe Française du Radiotelephone | 208 11 | |
Societe Française du Radiotelephone | 208 13 | |
RFF | 208 14 | |
Free Mobile | 208 15 | |
Free Mobile | 208 16 | |
Legos | 208 17 | |
Altitude Infrastructure | 208 19 | |
Bouygues Telecom | 208 20 | |
Bouygues Telecom | 208 21 | |
Transatel | 208 22 | |
Syndicate mixte Charente Numarique | 208 23 | |
MobiquiThings | 208 24 | |
Lycamobile | 208 25 | |
Euro-Information telecom | 208 26 | |
Coriolis Telecom | 208 27 | |
Airbus defense space SAS | 208 28 | |
Cubic Telecom France | 208 29 | |
Syma Mobile | 208 30 | |
Vectone Mobile | 208 31 | |
Orange | 208 32 | |
Departement des Pyrenees Atlantiques | 208 33 | |
EDF | 208 500 | |
Weaccess group | 208 700 | |
SEM@FOR77 | 208 86 | |
Regie Autonomous des Transports Parisiens | 208 87 | |
Bouygues Telecom | 208 88 | |
Foundation b-com | 208 89 | |
Orange | 208 91 | |
Thales communications & Security | 208 93 | |
Halys | 208 94 | |
Orange | 208 95 | |
Axione | 208 96 | |
Thales communications & Security | 208 97 | |
Societe Air France | 208 98 | |
French & Territories in the Indian Ocean | ||
Orange | 647 00 | |
BJT Partners | 647 01 | |
Telco OI | 647 02 | |
Telco OI | 647 03 | |
Zeop Mobile | 647 04 | |
Societe Reunionnaise du Radiotelephone | 647 10 | |
French Guiana | ||
Guyane Telephone Mobile | 340 11 | |
French Polynesia | ||
VITI | 547 05 | |
Mara Telecom | 547 10 | |
Pacific Mobile Telecom | 547 15 | |
Tikiphone | 547 20 | |
Gabon | ||
LIBERTIS | 628 01 | |
MOOV | 628 02 | |
CELTEL | 628 03 | |
USAN GABON | 628 04 | |
Reseau de Administration Gabonaise (RAG) | 628 05 | |
Gambia | ||
Gamcel | 607 01 | |
Africell | 607 02 | |
COMIUM | 607 03 | |
Qcell | 607 04 | |
GAMTEL-Ecowan | 607 05 | |
NETPAGE | 607 06 | |
Georgia | ||
Geocell Limited. | 282 01 | |
Magti GSM Limited. | 282 02 | |
Iberiatel Limited. | 282 03 | |
Mobitel Limited. | 282 04 | |
Silknet JSC | 282 05 | |
JSC Compatel | 282 06 | |
GLOBALCELL LIMITED. | 282 07 | |
Silknet GSC | 282 08 | |
Gmobile LIMITED. | 282 09 | |
Premium Net International SRL LIMITED. | 282 10 | |
Mobilive LIMITED. | 282 11 | |
Germany | ||
Telekom Deutschland GmbH | 262 01 | |
Vodafone GmbH | 262 02 | |
E-Plus Mobilfunk GmbH & Co. KG | 262 03 | |
Vodafone GmbH | 262 04 | |
E-Plus Mobilfunk GmbH & Co. KG | 262 05 | |
Telekom Deutschland GmbH | 262 06 | |
Telefonica Germany GmbH & Co. OHG | 262 07 | |
Telefonica Germany GmbH & Co. OHG | 262 08 | |
Vodafone GmbH | 262 09 | |
DB Netz AG | 262 10 | |
Telefonica Germany GmbH & Co. OHG | 262 11 | |
E-Plus Mobilfunk GmbH & Co. KG | 262 12 | |
AirData AG | 262 15 | |
E-Plus Mobilfunk GmbH & Co. KG | 262 16 | |
E-Plus Mobilfunk GmbH & Co. KG | 262 17 | |
NetCologne Gesellschaft für Telecommunication mbH | 262 18 | |
Inquam Deutschland GmbH | 262 19 | |
E-Plus Mobilfunk GmbH & Co. KG | 262 20 | |
Multiconnect GmbH | 262 21 | |
Sipgate Wireless GmbH | 262 22 | |
Drillisch Online AG | 262 23 | |
Vodafone GmbH | 262 42 | |
Vodafone GmbH | 262 43 | |
Ericsson GmbH | 262 72 | |
Xantaro Deutschland GmbH | 262 73 | |
Qualcomm CDMA Technologies GmbH | 262 74 | |
Core Network Dynamics GmbH | 262 75 | |
E-Plus Mobilfunk GmbH & Co. KG | 262 77 | |
Telekom Deutschland GmbH | 262 78 | |
Ghana | ||
Spacefon | 620 01 | |
Ghana Telecom Mobile | 620 02 | |
Mobitel | 620 03 | |
Kasapa Telecom Limited. | 620 04 | |
Netafriques Dot Com Limited. | 620 11 | |
Gibraltar | ||
Gibtel | 266 01 | |
Eazi Telecom Limited. (trading as “Limba”) | 266 09 | |
Greece | ||
Cosmote AE | 202 01 | |
Cosmote AE | 202 02 | |
OTE AE | 202 03 | |
OTE AE | 202 04 | |
Vodafone – Panafon | 202 05 | |
AMD TELECOM AE | 202 07 | |
WIND HELLAS TELECOMMUNICATIONS | 202 09 | |
WIND HELLAS TELECOMMUNICATIONS | 202 10 | |
INTERCONNECT | 202 11 | |
YUBOTO | 202 12 | |
COMPATEL LIMITED | 202 13 | |
CYTA (HELLAS) | 202 14 | |
BWS | 202 15 | |
INTER TELECOM | 202 16 | |
Greenland | ||
Tele Greenland | 290 01 | |
inu:it a/s | 290 02 | |
Grenada | ||
Cable & Wireless Grenada Limited. | 352 110 | |
Guadeloupe | ||
Orange Caraïbe | 340 01 | |
Outremer Telecom | 340 02 | |
United telecommunications services Caraïbe | 340 03 | |
Dauphin Telecom | 340 08 | |
Free Caraïbe | 340 09 | |
Guadeloupe Telephone Mobile | 340 10 | |
Digicel Antilles Françaises Guyane | 340 20 | |
Guatemala | ||
Servicios de Comunicaciones Personales InalAmbricas, S.A. (SERCOM, S.A | 704 01 | |
Comunicaciones Celulares S.A. | 704 02 | |
Telefonica Centroamerica Guatemala S.A. | 704 03 | |
Guinea | ||
Orange Guinee | 611 01 | |
Sotelgui | 611 02 | |
CeLimited Liability Companyom Guinee SA | 611 05 | |
Guinea-Bissau | ||
Guinetel S.A. | 632 01 | |
Space tel Guinea-Bissau S.A. | 632 02 | |
Guyana | ||
Guyana Telephone fCompany Limited (Cellink) | 738 002 | |
Quark Communications Incorporated. | 738 003 | |
U-Mobile (Cellular) Incorporated. | 738 01 | |
Ministry of the Presidency | 738 05 | |
Haiti | ||
Comcel | 372 01 | |
Digicel | 372 02 | |
Rectel | 372 03 | |
Honduras | ||
Megatel | 708 001 | |
Celtel | 708 002 | |
Digicel Honduras | 708 040 | |
Hong Kong, China | ||
CITIC Telecom International Limited. | 454 01 | |
Hutchison Telephone Company Limited | 454 03 | |
Hutchison Telephone Company Limited | 454 04 | |
Hutchison Telephone Company Limited | 454 05 | |
SmarTone Mobile Communications Limited | 454 06 | |
China Unicom Operations Limited | 454 07 | |
Truphone (Hong Kong) Limited. | 454 08 | |
CMMobile Global Communications Limited. | 454 09 | |
China-Hongkong Telecom Limited | 454 11 | |
China Mobile Hong Kong Co Limited. | 454 12 | |
China Mobile Hong Kong Co Limited. | 454 13 | |
Hutchison Telephone Company Limited | 454 14 | |
SmarTone Mobile Communications Limited | 454 15 | |
Hong Kong Telecommunications (HKT) Limited | 454 00 & 454 02 & 454 10 & 454 16 & 454 18 & 454 19 & 454 20 | |
SmarTone Mobile Communications Limited | 454 17 | |
21Vianet Mobile Limited | 454 21 | |
263 Mobile Communications Limited. (HongKong) | 454 22 | |
Lycamobile Hong Kong Limited. | 454 23 | |
Multibyte Info Technology Limited | 454 24 | |
Government use | 454 25 | |
Government use | 454 26 | |
Government use | 454 27 | |
Government use | 454 28 | |
(HKT) –Hong Kong Telecommunications Limited | 454 29 | |
China Data Enterprises Limited. | 454 30 | |
China Telecom Global Limited | 454 31 | |
Hong Kong Broadband Network Limited. | 454 32 | |
Hungary | ||
Telenor Hungary Limited. | 216 01 | |
MVM NET Limited. | 216 02 | |
DIGI Telecommunication Limited. | 216 03 | |
Invitech Solutions | 216 04 | |
Magyar Telecom Plc | 216 30 | |
Vodafone | 216 70 | |
UPC Hungary Limited. | 216 71 | |
MAV Co. | 216 99 | |
Iceland | ||
Iceland Telecom Limited. | 274 01 | |
(Vodafone Iceland) | 274 02 & 274 03 | |
IMC Islande ehf | 274 04 | |
IceCell ehf | 274 07 | |
India | ||
Dish net Wireless Limited, Madhya Pradesh | 404 00 | |
Aircell Digilink India Limited, Haryana | 404 01 | |
Bharti Airtel Limited, Punjab | 404 02 | |
Bharti Airtel Limited, H.P. | 404 03 | |
Idea Cellular Limited, Delhi | 404 04 | |
Fascel Limited, Gujarat | 404 05 | |
